Refreshed Interiors
Updated room design with clean finishes, comfortable bedding, and attached bathrooms - perfect for couples and families.
18 comfortable guest rooms - double, triple & family options
All rooms include attached bathroom, ceiling fan, and a peaceful atmosphere. Many rooms also have A/C, TV, mini fridge & garden views.
Fresh interiors with modern comfort in our hillside rooms
Updated room design with clean finishes, comfortable bedding, and attached bathrooms - perfect for couples and families.
Thoughtfully renovated spaces that blend traditional Sri Lankan charm with the amenities today's guests expect.
Rooms opening onto lush greenery - ceiling fans, tiled floors, and the calm of our hillside tea estate setting.
Every room has its own attached bathroom with hot water. Tap a room type above for full rates and more photos.
All prices in LKR per room per night. Taxes included in net price.
| Meal Plan | Non A/C | A/C |
|---|---|---|
| Room Only (R/O) | LKR 6,600 | LKR 7,700 |
| Bed & Breakfast (B/B) | LKR 8,800 | LKR 9,900 |
| Half Board (H/B) | LKR 11,400 | LKR 12,540 |
| Full Board (F/B) | LKR 14,080 | LKR 15,180 |
| Meal Plan | Non A/C | A/C |
|---|---|---|
| Room Only (R/O) | LKR 8,800 | LKR 9,900 |
| Bed & Breakfast (B/B) | LKR 12,100 | LKR 13,200 |
| Half Board (H/B) | LKR 16,060 | LKR 17,160 |
| Full Board (F/B) | LKR 20,020 | LKR 21,120 |
| Meal Plan | Non A/C | A/C |
|---|---|---|
| Room Only (R/O) | LKR 9,900 | LKR 11,000 |
| Bed & Breakfast (B/B) | LKR 14,300 | LKR 15,400 |
| Half Board (H/B) | LKR 19,580 | LKR 20,680 |
| Full Board (F/B) | LKR 24,860 | LKR 25,960 |
| Meal Plan | Non A/C | A/C |
|---|---|---|
| Room Only (R/O) | LKR 11,000 | LKR 12,000 |
| Bed & Breakfast (B/B) | LKR 16,500 | LKR 17,600 |
| Half Board (H/B) | LKR 23,100 | LKR 24,200 |
| Full Board (F/B) | LKR 29,700 | LKR 30,800 |
Rates from our official menu card (net price incl. 10% service charge). Meal plans include food for the number of guests listed. Rooms 101, 105-107 (double); 112-114 (triple); 102-104, 108-111, 115-116 (4 pax); 117-118 (5 pax).
Rooms 101, 105, 106, 107
Rooms 112, 113, 114
Rooms 102, 103, 104, 108-111, 115, 116
Rooms 117, 118